Prince Grus
- Rarity
- R
- Type
- Character
- Color
- Red
- Power
- 2,000
- Cost
- 1
- Counter
- 2000
- Attribute
- Special
- Raw (PriceCharting)
- $0.13
- PSA 10
- —
- No PSA 10 sale tracked
Graded prices as of 6 Aug 2026.
[When Attacking] All of your opponent's Characters with 2000 power or less cannot activate [Blocker] during this turn.
TCGPlayer Prices
US marketplace data
Market Price
$0.09
Lowest Listing
$0.05
eBay Prices
Based on 14 recent listings
Low
$0.99
Median
$1.59
Average
$1.55
High
$1.69
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Prince Grus, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.09 |
| 30 Sept 2026 | $0.09 |
| 29 Sept 2026 | $0.10 |
| 28 Sept 2026 | $0.10 |
| 27 Sept 2026 | $0.09 |
| 26 Sept 2026 | $0.10 |
| 25 Sept 2026 | $1.59 |
| 24 Sept 2026 | $1.59 |
| 23 Sept 2026 | $1.59 |
| 22 Sept 2026 | $1.59 |
| 21 Sept 2026 | $1.59 |
| 20 Sept 2026 | $1.59 |
| 19 Sept 2026 | $1.59 |
| 18 Sept 2026 | $0.10 |
| 17 Sept 2026 | $0.10 |
| 16 Sept 2026 | $0.10 |
| 15 Sept 2026 | $0.10 |
| 14 Sept 2026 | $0.11 |
| 13 Sept 2026 | $0.11 |
| 12 Sept 2026 | $0.11 |
| 11 Sept 2026 | $0.11 |
| 10 Sept 2026 | $0.11 |
| 9 Sept 2026 | $0.12 |
| 8 Sept 2026 | $0.12 |
| 7 Sept 2026 | $0.12 |
| 6 Sept 2026 | $0.12 |
| 5 Sept 2026 | $0.12 |
| 4 Sept 2026 | $0.12 |
| 3 Sept 2026 | $0.12 |
| 2 Sept 2026 | $0.13 |
| 1 Sept 2026 | $0.12 |
| 31 Aug 2026 | $0.10 |
| 30 Aug 2026 | $0.10 |
| 29 Aug 2026 | $0.11 |
| 28 Aug 2026 | $0.10 |
| 27 Aug 2026 | $0.11 |
| 26 Aug 2026 | $0.11 |
| 25 Aug 2026 | $0.10 |
| 24 Aug 2026 | $0.11 |
| 23 Aug 2026 | $0.11 |
| 22 Aug 2026 | $0.11 |
| 21 Aug 2026 | $0.11 |
| 20 Aug 2026 | $0.11 |
| 19 Aug 2026 | $0.11 |
| 18 Aug 2026 | $0.12 |
| 17 Aug 2026 | $0.12 |
| 16 Aug 2026 | $0.11 |
| 15 Aug 2026 | $0.11 |
| 14 Aug 2026 | $0.12 |
| 2 Aug 2026 | $0.10 |
| 26 May 2026 | $0.11 |
| 25 May 2026 | $0.12 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.13
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- —
- No sale tracked
- PSA 10
- —
- No sale tracked
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Prince Grus is a r character card from A Fist of Divine Speed. A Fist of Divine Speed (released May 2025) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Prince Grus brings 2,000 power, Red color, cost 1 to the table.