Koby (001) (Alternate Art)
- Rarity
- L
- Type
- Leader
- Color
- Red Black
- Power
- 5,000
- Attribute
- Strike
- Raw (PriceCharting)
- $0.13
- PSA 10
- $58.29
Graded prices as of 6 Aug 2026.
Your "SWORD" type Characters can attack Characters on the turn in which they are played. [Once Per Turn] If your "Navy" type Character with 7000 base power or less would be removed from the field by your opponent's effect, you may place 3 cards from your trash at the bottom of your deck in any order instead.
TCGPlayer Prices
US marketplace data
Market Price
$27.63
Lowest Listing
$15.00
eBay Prices
Based on 9 recent listings
Low
$36.97
Median
$42.99
Average
$48.81
High
$81.04
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Koby (001) (Alternate Art), one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $27.63 |
| 30 Sept 2026 | $27.63 |
| 29 Sept 2026 | $27.56 |
| 28 Sept 2026 | $27.56 |
| 27 Sept 2026 | $27.56 |
| 26 Sept 2026 | $27.60 |
| 25 Sept 2026 | $42.23 |
| 24 Sept 2026 | $42.69 |
| 23 Sept 2026 | $42.71 |
| 22 Sept 2026 | $42.86 |
| 21 Sept 2026 | $42.86 |
| 20 Sept 2026 | $42.86 |
| 19 Sept 2026 | $42.83 |
| 18 Sept 2026 | $28.12 |
| 17 Sept 2026 | $28.12 |
| 16 Sept 2026 | $28.07 |
| 15 Sept 2026 | $28.35 |
| 14 Sept 2026 | $28.33 |
| 13 Sept 2026 | $28.33 |
| 12 Sept 2026 | $28.33 |
| 11 Sept 2026 | $28.33 |
| 10 Sept 2026 | $28.38 |
| 9 Sept 2026 | $28.67 |
| 8 Sept 2026 | $28.64 |
| 7 Sept 2026 | $28.66 |
| 6 Sept 2026 | $28.72 |
| 5 Sept 2026 | $28.72 |
| 4 Sept 2026 | $29.00 |
| 3 Sept 2026 | $29.00 |
| 2 Sept 2026 | $29.35 |
| 1 Sept 2026 | $29.35 |
| 31 Aug 2026 | $29.35 |
| 30 Aug 2026 | $29.35 |
| 29 Aug 2026 | $29.35 |
| 28 Aug 2026 | $29.39 |
| 27 Aug 2026 | $29.38 |
| 26 Aug 2026 | $29.38 |
| 25 Aug 2026 | $29.38 |
| 24 Aug 2026 | $29.41 |
| 23 Aug 2026 | $29.41 |
| 22 Aug 2026 | $29.41 |
| 21 Aug 2026 | $29.83 |
| 20 Aug 2026 | $29.77 |
| 19 Aug 2026 | $29.87 |
| 18 Aug 2026 | $29.94 |
| 17 Aug 2026 | $30.01 |
| 16 Aug 2026 | $30.02 |
| 15 Aug 2026 | $30.08 |
| 14 Aug 2026 | $30.06 |
| 2 Aug 2026 | $29.98 |
| 26 May 2026 | $34.34 |
| 25 May 2026 | $42.50 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP11-001 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.13
- Ungraded
- PSA 9
- $20.00
- Mint
- PSA 9.5
- $22.00
- Mint+
- PSA 10
- $58.29
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Koby (001) (Alternate Art) is a l leader card from A Fist of Divine Speed. A Fist of Divine Speed (released May 2025) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Koby (001) (Alternate Art) brings 5,000 power, Red Black color to the table.