Hibari
- Rarity
- SR
- Type
- Character
- Color
- Red
- Power
- 6,000
- Cost
- 5
- Counter
- 0
- Attribute
- Ranged
- Raw (PriceCharting)
- $0.49
- PSA 10
- $33.50
Graded prices as of 6 Aug 2026.
[On Play] Give up to 1 of your opponent's Characters 2000 power during this turn. [When Attacking] This Character gains +1000 power during this turn. Then, up to 1 of your "Navy" type Leader can also attack active Characters during this turn.
TCGPlayer Prices
US marketplace data
Market Price
$0.39
Lowest Listing
$0.14
eBay Prices
Based on 17 recent listings
Low
$0.99
Median
$1.58
Average
$1.42
High
$1.79
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Hibari, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.39 |
| 30 Sept 2026 | $0.41 |
| 29 Sept 2026 | $0.41 |
| 28 Sept 2026 | $0.40 |
| 27 Sept 2026 | $0.40 |
| 26 Sept 2026 | $0.44 |
| 25 Sept 2026 | $1.52 |
| 24 Sept 2026 | $1.58 |
| 23 Sept 2026 | $1.58 |
| 22 Sept 2026 | $1.58 |
| 21 Sept 2026 | $1.58 |
| 20 Sept 2026 | $1.65 |
| 19 Sept 2026 | $1.58 |
| 18 Sept 2026 | $0.42 |
| 17 Sept 2026 | $0.45 |
| 16 Sept 2026 | $0.43 |
| 15 Sept 2026 | $0.42 |
| 14 Sept 2026 | $0.42 |
| 13 Sept 2026 | $0.38 |
| 12 Sept 2026 | $0.39 |
| 11 Sept 2026 | $0.42 |
| 10 Sept 2026 | $0.44 |
| 9 Sept 2026 | $0.44 |
| 8 Sept 2026 | $0.44 |
| 7 Sept 2026 | $0.46 |
| 6 Sept 2026 | $0.45 |
| 5 Sept 2026 | $0.46 |
| 4 Sept 2026 | $0.47 |
| 3 Sept 2026 | $0.47 |
| 2 Sept 2026 | $0.45 |
| 1 Sept 2026 | $0.44 |
| 31 Aug 2026 | $0.42 |
| 30 Aug 2026 | $0.42 |
| 29 Aug 2026 | $0.40 |
| 28 Aug 2026 | $0.33 |
| 27 Aug 2026 | $0.34 |
| 26 Aug 2026 | $0.34 |
| 25 Aug 2026 | $0.33 |
| 24 Aug 2026 | $0.35 |
| 23 Aug 2026 | $0.35 |
| 22 Aug 2026 | $0.36 |
| 21 Aug 2026 | $0.38 |
| 20 Aug 2026 | $0.40 |
| 19 Aug 2026 | $0.40 |
| 18 Aug 2026 | $0.38 |
| 17 Aug 2026 | $0.37 |
| 16 Aug 2026 | $0.37 |
| 15 Aug 2026 | $0.36 |
| 14 Aug 2026 | $0.38 |
| 2 Aug 2026 | $0.40 |
| 26 May 2026 | $0.33 |
| 25 May 2026 | $1.48 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP11-010 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Treasure Cup | $2,175 | $989.50 | eBay → |
| Alternate Art | $50.00 | $5.99 | eBay → |
| Standard printshown above | $33.50 | $0.49 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.49
- Ungraded
- PSA 9
- $18.50
- Mint
- PSA 9.5
- $20.00
- Mint+
- PSA 10
- $33.50
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Hibari is a sr character card from A Fist of Divine Speed. A Fist of Divine Speed (released May 2025) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Hibari brings 6,000 power, Red color, cost 5 to the table.