Doll
- Rarity
- R
- Type
- Character
- Color
- Red
- Power
- 1,000
- Cost
- 4
- Counter
- 1000
- Attribute
- Strike
- Raw (PriceCharting)
- $0.23
- PSA 10
- $59.99
This is the highest-priced printing of this card number. The other printing sells for $43.00 at PSA 10. Check which one you hold under Other printings below.
Graded prices as of 6 Aug 2026.
[Blocker] [On Play] You may trash 1 card from your hand: If your Leader has the "Navy" type, give up to 1 of your opponent's Characters 6000 power during this turn.
TCGPlayer Prices
US marketplace data
Market Price
$0.17
Lowest Listing
$0.07
eBay Prices
Based on 15 recent listings
Low
$0.99
Median
$1.59
Average
$1.50
High
$1.69
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Doll, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.17 |
| 30 Sept 2026 | $0.17 |
| 29 Sept 2026 | $0.17 |
| 28 Sept 2026 | $0.17 |
| 27 Sept 2026 | $0.17 |
| 26 Sept 2026 | $0.16 |
| 25 Sept 2026 | $1.54 |
| 24 Sept 2026 | $1.54 |
| 23 Sept 2026 | $1.50 |
| 22 Sept 2026 | $1.50 |
| 21 Sept 2026 | $1.50 |
| 20 Sept 2026 | $1.50 |
| 19 Sept 2026 | $1.50 |
| 18 Sept 2026 | $0.14 |
| 17 Sept 2026 | $0.14 |
| 16 Sept 2026 | $0.14 |
| 15 Sept 2026 | $0.14 |
| 14 Sept 2026 | $0.13 |
| 13 Sept 2026 | $0.15 |
| 12 Sept 2026 | $0.15 |
| 11 Sept 2026 | $0.15 |
| 10 Sept 2026 | $0.16 |
| 9 Sept 2026 | $0.17 |
| 8 Sept 2026 | $0.17 |
| 7 Sept 2026 | $0.18 |
| 6 Sept 2026 | $0.18 |
| 5 Sept 2026 | $0.18 |
| 4 Sept 2026 | $0.17 |
| 3 Sept 2026 | $0.18 |
| 2 Sept 2026 | $0.16 |
| 1 Sept 2026 | $0.16 |
| 31 Aug 2026 | $0.15 |
| 30 Aug 2026 | $0.15 |
| 29 Aug 2026 | $0.15 |
| 28 Aug 2026 | $0.15 |
| 27 Aug 2026 | $0.15 |
| 26 Aug 2026 | $0.15 |
| 25 Aug 2026 | $0.15 |
| 24 Aug 2026 | $0.16 |
| 23 Aug 2026 | $0.16 |
| 22 Aug 2026 | $0.16 |
| 21 Aug 2026 | $0.16 |
| 20 Aug 2026 | $0.16 |
| 19 Aug 2026 | $0.17 |
| 18 Aug 2026 | $0.18 |
| 17 Aug 2026 | $0.18 |
| 16 Aug 2026 | $0.19 |
| 15 Aug 2026 | $0.19 |
| 14 Aug 2026 | $0.20 |
| 2 Aug 2026 | $0.19 |
| 26 May 2026 | $1.49 |
| 25 May 2026 | $1.49 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP11-008 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.23
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- $43.00
- Mint+
- PSA 10
- $59.99
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Doll is a r character card from A Fist of Divine Speed. A Fist of Divine Speed (released May 2025) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Doll brings 1,000 power, Red color, cost 4 to the table.