Crocodile
- Rarity
- SEC
- Type
- CHARACTER
- Color
- Black
- Power
- 10,000
- Cost
- 8
- Attribute
- Special
- Raw (PriceCharting)
- $4.10
- PSA 10
- $35.50
Graded prices as of 6 Aug 2026.
[On Play] Up to 1 of your opponent's Characters with a cost of 9 or less cannot attack until the end of your opponent's next End Phase. Then, if your opponent has a Character with a cost of 0 or with a cost of 8 or more, draw 1 card. [On K.O.] You may trash 1 card from your hand: Play this Character card from your trash.
TCGPlayer Prices
US marketplace data
Market Price
$10.05
Lowest Listing
$5.00
eBay Prices
Based on 3 recent listings
Low
$3.99
Median
$5.99
Average
$5.49
High
$6.50
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Crocodile, one point per day we recorded a snapshot. 50 days from 26 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $10.05 |
| 30 Sept 2026 | $10.01 |
| 29 Sept 2026 | $10.25 |
| 28 Sept 2026 | $10.50 |
| 27 Sept 2026 | $10.45 |
| 26 Sept 2026 | $10.60 |
| 25 Sept 2026 | $10.17 |
| 24 Sept 2026 | $9.63 |
| 23 Sept 2026 | $10.26 |
| 22 Sept 2026 | $10.95 |
| 21 Sept 2026 | $10.48 |
| 20 Sept 2026 | $10.86 |
| 19 Sept 2026 | $10.76 |
| 18 Sept 2026 | $10.75 |
| 17 Sept 2026 | $10.46 |
| 16 Sept 2026 | $9.73 |
| 15 Sept 2026 | $6.71 |
| 14 Sept 2026 | $6.66 |
| 13 Sept 2026 | $7.14 |
| 12 Sept 2026 | $7.54 |
| 11 Sept 2026 | $7.54 |
| 10 Sept 2026 | $8.10 |
| 9 Sept 2026 | $8.16 |
| 8 Sept 2026 | $8.06 |
| 7 Sept 2026 | $10.19 |
| 6 Sept 2026 | $10.23 |
| 5 Sept 2026 | $4.56 |
| 4 Sept 2026 | $4.37 |
| 3 Sept 2026 | $4.05 |
| 2 Sept 2026 | $3.80 |
| 1 Sept 2026 | $3.42 |
| 31 Aug 2026 | $2.99 |
| 30 Aug 2026 | $2.99 |
| 29 Aug 2026 | $3.09 |
| 28 Aug 2026 | $3.17 |
| 27 Aug 2026 | $2.97 |
| 26 Aug 2026 | $2.97 |
| 25 Aug 2026 | $3.00 |
| 24 Aug 2026 | $2.91 |
| 23 Aug 2026 | $3.00 |
| 22 Aug 2026 | $2.97 |
| 21 Aug 2026 | $2.79 |
| 20 Aug 2026 | $2.82 |
| 19 Aug 2026 | $2.84 |
| 18 Aug 2026 | $2.77 |
| 17 Aug 2026 | $2.76 |
| 16 Aug 2026 | $2.91 |
| 14 Aug 2026 | $2.77 |
| 2 Aug 2026 | $3.95 |
| 26 May 2026 | $6.25 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP14-120 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Event Top Prize | $1,625 | $1,268 | eBay → |
| Alternate Art | $86.00 | $32.25 | eBay → |
| Standard printshown above | $35.50 | $4.10 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $4.10
- Ungraded
- PSA 9
- $15.00
- Mint
- PSA 9.5
- $17.00
- Mint+
- PSA 10
- $35.50
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Crocodile is a sec character card from The Azure Sea's Seven. The Azure Sea's Seven (released Jan 2026) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Crocodile brings 10,000 power, Black color, cost 8 to the table.