Perona
- Rarity
- SR
- Type
- CHARACTER
- Color
- Green
- Power
- 6,000
- Cost
- 5
- Counter
- 1000
- Attribute
- Special
- Raw (PriceCharting)
- $6.82
- PSA 10
- $38.79
Graded prices as of 6 Aug 2026.
[On Play] Up to 2 of your opponent's Characters with a cost of 5 or less cannot be rested until the end of your opponent's next End Phase. [On K.O.] You may rest 1 of your cards: Play up to 1 green Character card with a cost of 5 or less from your hand.
TCGPlayer Prices
US marketplace data
Market Price
$3.53
Lowest Listing
$2.83
eBay Prices
Based on 9 recent listings
Low
$1.00
Median
$3.59
Average
$3.20
High
$3.99
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Perona, one point per day we recorded a snapshot. 50 days from 26 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $3.53 |
| 30 Sept 2026 | $3.73 |
| 29 Sept 2026 | $3.85 |
| 28 Sept 2026 | $3.96 |
| 27 Sept 2026 | $3.97 |
| 26 Sept 2026 | $4.00 |
| 25 Sept 2026 | $4.05 |
| 24 Sept 2026 | $3.98 |
| 23 Sept 2026 | $3.81 |
| 22 Sept 2026 | $3.70 |
| 21 Sept 2026 | $4.31 |
| 20 Sept 2026 | $4.65 |
| 19 Sept 2026 | $5.04 |
| 18 Sept 2026 | $5.40 |
| 17 Sept 2026 | $5.17 |
| 16 Sept 2026 | $5.32 |
| 15 Sept 2026 | $5.05 |
| 14 Sept 2026 | $5.25 |
| 13 Sept 2026 | $7.12 |
| 12 Sept 2026 | $7.12 |
| 11 Sept 2026 | $7.44 |
| 10 Sept 2026 | $7.22 |
| 9 Sept 2026 | $7.82 |
| 8 Sept 2026 | $8.16 |
| 7 Sept 2026 | $8.86 |
| 6 Sept 2026 | $9.60 |
| 5 Sept 2026 | $10.97 |
| 4 Sept 2026 | $10.81 |
| 3 Sept 2026 | $10.67 |
| 2 Sept 2026 | $11.11 |
| 1 Sept 2026 | $11.78 |
| 31 Aug 2026 | $12.89 |
| 30 Aug 2026 | $12.89 |
| 29 Aug 2026 | $13.49 |
| 28 Aug 2026 | $14.50 |
| 27 Aug 2026 | $14.02 |
| 26 Aug 2026 | $14.02 |
| 25 Aug 2026 | $14.24 |
| 24 Aug 2026 | $13.42 |
| 23 Aug 2026 | $13.30 |
| 22 Aug 2026 | $13.23 |
| 21 Aug 2026 | $13.01 |
| 20 Aug 2026 | $13.20 |
| 19 Aug 2026 | $12.72 |
| 18 Aug 2026 | $13.11 |
| 17 Aug 2026 | $13.23 |
| 16 Aug 2026 | $13.37 |
| 14 Aug 2026 | $12.52 |
| 2 Aug 2026 | $3.99 |
| 26 May 2026 | $2.99 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP14-033 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Extra Grand Battle | $793.00 | $242.00 | eBay → |
| Alternate Art | $62.00 | $39.75 | eBay → |
| Standard printshown above | $38.79 | $6.82 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $6.82
- Ungraded
- PSA 9
- $20.50
- Mint
- PSA 9.5
- $23.00
- Mint+
- PSA 10
- $38.79
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Perona is a sr character card from The Azure Sea's Seven. The Azure Sea's Seven (released Jan 2026) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Perona brings 6,000 power, Green color, cost 5 to the table.