Nami
- Rarity
- SR
- Type
- CHARACTER
- Color
- Green
- Power
- 2,000
- Cost
- 4
- Counter
- 1000
- Attribute
- Special
- Raw (PriceCharting)
- $6.11
- PSA 10
- $74.50
Graded prices as of 6 Aug 2026.
[Blocker] [On Play] Rest up to 2 of your opponent's Characters with a cost of 8 or less. Then, set up to 5 of your DON!! cards as active at the end of this turn.
TCGPlayer Prices
US marketplace data
Market Price
$4.74
Lowest Listing
$3.15
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Nami, one point per day we recorded a snapshot. 50 days from 26 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $4.74 |
| 30 Sept 2026 | $5.01 |
| 29 Sept 2026 | $5.06 |
| 28 Sept 2026 | $4.80 |
| 27 Sept 2026 | $4.77 |
| 26 Sept 2026 | $4.80 |
| 25 Sept 2026 | $4.55 |
| 24 Sept 2026 | $4.37 |
| 23 Sept 2026 | $4.25 |
| 22 Sept 2026 | $3.99 |
| 21 Sept 2026 | $3.98 |
| 20 Sept 2026 | $4.23 |
| 19 Sept 2026 | $4.87 |
| 18 Sept 2026 | $5.04 |
| 17 Sept 2026 | $5.14 |
| 16 Sept 2026 | $5.42 |
| 15 Sept 2026 | $5.27 |
| 14 Sept 2026 | $5.23 |
| 13 Sept 2026 | $5.03 |
| 12 Sept 2026 | $5.62 |
| 11 Sept 2026 | $5.82 |
| 10 Sept 2026 | $5.50 |
| 9 Sept 2026 | $5.45 |
| 8 Sept 2026 | $5.71 |
| 7 Sept 2026 | $6.14 |
| 6 Sept 2026 | $6.37 |
| 5 Sept 2026 | $6.51 |
| 4 Sept 2026 | $6.40 |
| 3 Sept 2026 | $6.42 |
| 2 Sept 2026 | $6.72 |
| 1 Sept 2026 | $7.03 |
| 31 Aug 2026 | $6.88 |
| 30 Aug 2026 | $6.88 |
| 29 Aug 2026 | $7.36 |
| 28 Aug 2026 | $7.66 |
| 27 Aug 2026 | $7.68 |
| 26 Aug 2026 | $7.68 |
| 25 Aug 2026 | $7.57 |
| 24 Aug 2026 | $7.19 |
| 23 Aug 2026 | $7.37 |
| 22 Aug 2026 | $7.29 |
| 21 Aug 2026 | $7.64 |
| 20 Aug 2026 | $7.70 |
| 19 Aug 2026 | $8.22 |
| 18 Aug 2026 | $8.09 |
| 17 Aug 2026 | $7.88 |
| 16 Aug 2026 | $8.77 |
| 14 Aug 2026 | $9.67 |
| 2 Aug 2026 | $4.00 |
| 26 May 2026 | $3.99 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP14-031 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Treasure Cup | $4,156 | $2,430 | eBay → |
| Alternate Art | $186.13 | $68.04 | eBay → |
| Standard printshown above | $74.50 | $6.11 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $6.11
- Ungraded
- PSA 9
- $23.31
- Mint
- PSA 9.5
- $26.00
- Mint+
- PSA 10
- $74.50
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Nami is a sr character card from The Azure Sea's Seven. The Azure Sea's Seven (released Jan 2026) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Nami brings 2,000 power, Green color, cost 4 to the table.