Nami
- Rarity
- Super Rare
- Type
- Character
- Color
- Unknown
- Power
- 5,000
- Raw (PriceCharting)
- $5.49
- PSA 10
- $87.53
Graded prices as of 6 Aug 2026.
[On Play] You may trash 1 card with a [Trigger] from your hand: K.O. up to 1 of your opponent's Characters with a cost of 5 or less. Then, if you have 3 or less cards in your hand, draw 1 card. [Trigger] Activate this card's [On Play] effect.
TCGPlayer Prices
US marketplace data
Market Price
$18.76
Lowest Listing
$16.83
eBay Prices
Based on 10 recent listings
Low
$2.99
Median
$4.12
Average
$4.05
High
$4.49
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Nami, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $18.76 |
| 30 Sept 2026 | $18.71 |
| 29 Sept 2026 | $18.70 |
| 28 Sept 2026 | $18.68 |
| 27 Sept 2026 | $18.68 |
| 26 Sept 2026 | $18.68 |
| 25 Sept 2026 | $4.34 |
| 24 Sept 2026 | $4.24 |
| 23 Sept 2026 | $4.25 |
| 22 Sept 2026 | $4.44 |
| 21 Sept 2026 | $4.12 |
| 20 Sept 2026 | $4.00 |
| 19 Sept 2026 | $4.00 |
| 18 Sept 2026 | $18.51 |
| 17 Sept 2026 | $18.55 |
| 16 Sept 2026 | $18.58 |
| 15 Sept 2026 | $18.58 |
| 14 Sept 2026 | $18.57 |
| 13 Sept 2026 | $18.67 |
| 12 Sept 2026 | $18.69 |
| 11 Sept 2026 | $18.64 |
| 10 Sept 2026 | $18.69 |
| 9 Sept 2026 | $18.80 |
| 8 Sept 2026 | $18.80 |
| 7 Sept 2026 | $18.93 |
| 6 Sept 2026 | $18.83 |
| 5 Sept 2026 | $18.83 |
| 4 Sept 2026 | $18.83 |
| 3 Sept 2026 | $18.92 |
| 2 Sept 2026 | $18.88 |
| 1 Sept 2026 | $18.90 |
| 31 Aug 2026 | $18.92 |
| 30 Aug 2026 | $18.92 |
| 29 Aug 2026 | $19.35 |
| 28 Aug 2026 | $19.35 |
| 27 Aug 2026 | $19.44 |
| 26 Aug 2026 | $19.44 |
| 25 Aug 2026 | $19.44 |
| 24 Aug 2026 | $19.64 |
| 23 Aug 2026 | $19.64 |
| 22 Aug 2026 | $19.45 |
| 21 Aug 2026 | $19.50 |
| 20 Aug 2026 | $19.47 |
| 19 Aug 2026 | $19.78 |
| 18 Aug 2026 | $20.44 |
| 17 Aug 2026 | $21.00 |
| 16 Aug 2026 | $21.09 |
| 15 Aug 2026 | $21.08 |
| 12 Aug 2026 | $22.93 |
| 2 Aug 2026 | $28.22 |
| 26 May 2026 | $22.70 |
| 25 May 2026 | $22.71 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP08-106 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| SP Foil | $1,350 | $907.00 | eBay → |
| Alternate Art | $107.50 | $24.99 | eBay → |
| Standard printshown above | $87.53 | $5.49 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $5.49
- Ungraded
- PSA 9
- $29.00
- Mint
- PSA 9.5
- $35.92
- Mint+
- PSA 10
- $87.53
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Nami is a super rare character card from Two Legends. Two Legends (released Sep 2024) is one of the more recent main sets and contains several format-defining cards. Super Rare cards are among the most sought-after pulls in their set and often command higher market prices. Mechanically, Nami brings 5,000 power, Unknown color to the table.