Jack
- Rarity
- Super Rare
- Type
- Character
- Color
- Unknown
- Power
- 8,000
- Raw (PriceCharting)
- $2.00
- PSA 10
- $25.00
Graded prices as of 6 Aug 2026.
This Character gains +4 cost. [Activate: Main] You may rest this Character: Draw 1 card and trash 1 card from your hand. Then, K.O. up to 1 of your opponent's Characters with a cost of 3 or less.
TCGPlayer Prices
US marketplace data
Market Price
$0.35
Lowest Listing
$0.20
eBay Prices
Based on 12 recent listings
Low
$0.99
Median
$1.50
Average
$1.42
High
$1.79
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Jack, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.35 |
| 30 Sept 2026 | $0.35 |
| 29 Sept 2026 | $0.35 |
| 28 Sept 2026 | $0.35 |
| 27 Sept 2026 | $0.35 |
| 26 Sept 2026 | $0.33 |
| 25 Sept 2026 | $1.49 |
| 24 Sept 2026 | $1.49 |
| 23 Sept 2026 | $1.49 |
| 22 Sept 2026 | $1.49 |
| 21 Sept 2026 | $1.49 |
| 20 Sept 2026 | $1.49 |
| 19 Sept 2026 | $1.49 |
| 18 Sept 2026 | $0.29 |
| 17 Sept 2026 | $0.28 |
| 16 Sept 2026 | $0.26 |
| 15 Sept 2026 | $0.26 |
| 14 Sept 2026 | $0.26 |
| 13 Sept 2026 | $0.25 |
| 12 Sept 2026 | $0.25 |
| 11 Sept 2026 | $0.25 |
| 10 Sept 2026 | $0.27 |
| 9 Sept 2026 | $0.29 |
| 8 Sept 2026 | $0.32 |
| 7 Sept 2026 | $0.32 |
| 6 Sept 2026 | $0.30 |
| 5 Sept 2026 | $0.35 |
| 4 Sept 2026 | $0.36 |
| 3 Sept 2026 | $0.36 |
| 2 Sept 2026 | $0.33 |
| 1 Sept 2026 | $0.32 |
| 31 Aug 2026 | $0.32 |
| 30 Aug 2026 | $0.32 |
| 29 Aug 2026 | $0.32 |
| 28 Aug 2026 | $0.32 |
| 27 Aug 2026 | $0.32 |
| 26 Aug 2026 | $0.32 |
| 25 Aug 2026 | $0.32 |
| 24 Aug 2026 | $0.31 |
| 23 Aug 2026 | $0.32 |
| 22 Aug 2026 | $0.33 |
| 21 Aug 2026 | $0.33 |
| 20 Aug 2026 | $0.30 |
| 19 Aug 2026 | $0.29 |
| 18 Aug 2026 | $0.32 |
| 17 Aug 2026 | $0.32 |
| 16 Aug 2026 | $0.31 |
| 15 Aug 2026 | $0.31 |
| 12 Aug 2026 | $0.29 |
| 2 Aug 2026 | $0.28 |
| 26 May 2026 | $0.36 |
| 25 May 2026 | $0.32 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP08-084 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Treasure Cup February | $855.00 | $650.00 | eBay → |
| Alternate Art | $50.00 | $2.81 | eBay → |
| Standard printshown above | $25.00 | $2.00 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $2.00
- Ungraded
- PSA 9
- $9.50
- Mint
- PSA 9.5
- $10.00
- Mint+
- PSA 10
- $25.00
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Jack is a super rare character card from Two Legends. Two Legends (released Sep 2024) is one of the more recent main sets and contains several format-defining cards. Super Rare cards are among the most sought-after pulls in their set and often command higher market prices. Mechanically, Jack brings 8,000 power, Unknown color to the table.