Kaido
- Rarity
- Super Rare
- Type
- Character
- Color
- Unknown
- Power
- 9,000
- Raw (PriceCharting)
- $0.60
- PSA 10
- $21.50
Graded prices as of 6 Aug 2026.
[Activate: Main] [Once Per Turn] You may trash 1 card from your hand: If this Character was played on this turn, trash up to 1 of your opponent's Characters with a cost of 7 or less. Then, your opponent trashes 1 card from their hand.
TCGPlayer Prices
US marketplace data
Market Price
$5.38
Lowest Listing
$3.63
eBay Prices
Based on 14 recent listings
Low
$0.99
Median
$1.25
Average
$1.33
High
$1.79
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Kaido, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $5.38 |
| 30 Sept 2026 | $5.38 |
| 29 Sept 2026 | $5.42 |
| 28 Sept 2026 | $5.60 |
| 27 Sept 2026 | $5.62 |
| 26 Sept 2026 | $5.59 |
| 25 Sept 2026 | $1.25 |
| 24 Sept 2026 | $1.49 |
| 23 Sept 2026 | $1.49 |
| 22 Sept 2026 | $1.49 |
| 21 Sept 2026 | $5.68 |
| 20 Sept 2026 | $1.00 |
| 19 Sept 2026 | $1.00 |
| 18 Sept 2026 | $5.77 |
| 17 Sept 2026 | $5.73 |
| 16 Sept 2026 | $5.72 |
| 15 Sept 2026 | $5.68 |
| 14 Sept 2026 | $5.67 |
| 13 Sept 2026 | $5.83 |
| 12 Sept 2026 | $5.83 |
| 11 Sept 2026 | $5.93 |
| 10 Sept 2026 | $6.02 |
| 9 Sept 2026 | $6.12 |
| 8 Sept 2026 | $6.12 |
| 7 Sept 2026 | $6.19 |
| 6 Sept 2026 | $6.36 |
| 5 Sept 2026 | $6.55 |
| 4 Sept 2026 | $6.55 |
| 3 Sept 2026 | $6.68 |
| 2 Sept 2026 | $6.81 |
| 1 Sept 2026 | $6.81 |
| 31 Aug 2026 | $6.84 |
| 30 Aug 2026 | $6.84 |
| 29 Aug 2026 | $6.84 |
| 28 Aug 2026 | $6.98 |
| 27 Aug 2026 | $7.04 |
| 26 Aug 2026 | $7.04 |
| 25 Aug 2026 | $7.04 |
| 24 Aug 2026 | $7.08 |
| 23 Aug 2026 | $7.10 |
| 22 Aug 2026 | $7.10 |
| 21 Aug 2026 | $7.10 |
| 20 Aug 2026 | $7.11 |
| 19 Aug 2026 | $7.07 |
| 18 Aug 2026 | $7.10 |
| 17 Aug 2026 | $7.05 |
| 16 Aug 2026 | $7.03 |
| 15 Aug 2026 | $6.87 |
| 12 Aug 2026 | $6.54 |
| 2 Aug 2026 | $7.60 |
| 26 May 2026 | $10.85 |
| 25 May 2026 | $10.78 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP08-079 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.60
- Ungraded
- PSA 9
- $12.04
- Mint
- PSA 9.5
- $13.00
- Mint+
- PSA 10
- $21.50
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Kaido is a super rare character card from Two Legends. Two Legends (released Sep 2024) is one of the more recent main sets and contains several format-defining cards. Super Rare cards are among the most sought-after pulls in their set and often command higher market prices. Mechanically, Kaido brings 9,000 power, Unknown color to the table.