Edward.Newgate
- Rarity
- Super Rare
- Type
- Character
- Color
- Yellow
- Power
- 12,000
- Raw (PriceCharting)
- $1.29
- PSA 10
- $30.64
Graded prices as of 6 Aug 2026.
[On Play] If your Leader's type includes "Whitebeard Pirates" and you have 2 or less Life cards, select all of your opponent's Characters on their field. Until the end of your opponent's next turn, none of the selected Characters can attack unless your opponent trashes 2 cards from their hand whenever they attack.
TCGPlayer Prices
US marketplace data
Market Price
$0.43
Lowest Listing
$0.40
eBay Prices
Based on 17 recent listings
Low
$1.00
Median
$1.99
Average
$1.82
High
$1.99
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Edward.Newgate, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.43 |
| 30 Sept 2026 | $0.42 |
| 29 Sept 2026 | $0.43 |
| 28 Sept 2026 | $0.43 |
| 27 Sept 2026 | $0.43 |
| 26 Sept 2026 | $0.43 |
| 25 Sept 2026 | $0.43 |
| 24 Sept 2026 | $1.92 |
| 23 Sept 2026 | $1.97 |
| 22 Sept 2026 | $0.49 |
| 21 Sept 2026 | $0.50 |
| 20 Sept 2026 | $1.99 |
| 19 Sept 2026 | $1.99 |
| 18 Sept 2026 | $0.45 |
| 17 Sept 2026 | $0.44 |
| 16 Sept 2026 | $0.44 |
| 15 Sept 2026 | $0.44 |
| 14 Sept 2026 | $0.44 |
| 13 Sept 2026 | $0.44 |
| 12 Sept 2026 | $0.47 |
| 11 Sept 2026 | $0.47 |
| 10 Sept 2026 | $0.47 |
| 9 Sept 2026 | $0.47 |
| 8 Sept 2026 | $0.48 |
| 7 Sept 2026 | $0.51 |
| 6 Sept 2026 | $0.49 |
| 5 Sept 2026 | $0.45 |
| 4 Sept 2026 | $0.45 |
| 3 Sept 2026 | $0.46 |
| 2 Sept 2026 | $0.44 |
| 1 Sept 2026 | $0.44 |
| 31 Aug 2026 | $0.41 |
| 30 Aug 2026 | $0.41 |
| 29 Aug 2026 | $0.41 |
| 28 Aug 2026 | $0.41 |
| 27 Aug 2026 | $0.40 |
| 26 Aug 2026 | $0.40 |
| 25 Aug 2026 | $0.43 |
| 24 Aug 2026 | $0.53 |
| 23 Aug 2026 | $0.53 |
| 22 Aug 2026 | $0.53 |
| 21 Aug 2026 | $0.53 |
| 20 Aug 2026 | $0.53 |
| 19 Aug 2026 | $0.59 |
| 18 Aug 2026 | $0.50 |
| 17 Aug 2026 | $0.47 |
| 16 Aug 2026 | $0.47 |
| 15 Aug 2026 | $0.46 |
| 12 Aug 2026 | $0.45 |
| 2 Aug 2026 | $0.58 |
| 26 May 2026 | $0.89 |
| 25 May 2026 | $0.85 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP08-043 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $1.29
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- $8.50
- Mint+
- PSA 10
- $30.64
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Edward.Newgate is a super rare character card from Two Legends. Two Legends (released Sep 2024) is one of the more recent main sets and contains several format-defining cards. Super Rare cards are among the most sought-after pulls in their set and often command higher market prices. Mechanically, Edward.Newgate brings 12,000 power, Yellow color to the table.