I Bid 500 Million!!
- Rarity
- Uncommon
- Type
- Event
- Color
- Unknown
- Raw (PriceCharting)
- $0.12
- PSA 10
- —
- No PSA 10 sale tracked
Graded prices as of 6 Aug 2026.
[Main] Choose one: • K.O. up to 1 of your opponent's Characters with a cost of 1 or less. • Return up to 1 of your opponent's Characters with a cost of 1 or less to the owner's hand. • Place up to 1 of your opponent's Characters with a cost of 1 or less at the top or bottom of their Life cards face-up. Then, if you have a {Celestial Dragons} type Character, draw 1 card. [Trigger] K.O. up to 1 of your opponent's Characters with a cost of 6 or less, or return it to the owner's hand.
TCGPlayer Prices
US marketplace data
Market Price
$0.11
Lowest Listing
$0.07
eBay Prices
Based on 12 recent listings
Low
$0.99
Median
$1.46
Average
$1.38
High
$1.65
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for I Bid 500 Million!!, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.11 |
| 30 Sept 2026 | $0.11 |
| 29 Sept 2026 | $0.11 |
| 28 Sept 2026 | $0.10 |
| 27 Sept 2026 | $0.11 |
| 26 Sept 2026 | $0.11 |
| 25 Sept 2026 | $0.12 |
| 24 Sept 2026 | $0.12 |
| 23 Sept 2026 | $0.12 |
| 22 Sept 2026 | $0.12 |
| 21 Sept 2026 | $0.12 |
| 20 Sept 2026 | $0.12 |
| 19 Sept 2026 | $0.12 |
| 18 Sept 2026 | $0.11 |
| 17 Sept 2026 | $0.11 |
| 16 Sept 2026 | $0.11 |
| 15 Sept 2026 | $0.11 |
| 14 Sept 2026 | $0.11 |
| 13 Sept 2026 | $0.11 |
| 12 Sept 2026 | $0.11 |
| 11 Sept 2026 | $0.11 |
| 10 Sept 2026 | $0.11 |
| 9 Sept 2026 | $0.13 |
| 8 Sept 2026 | $0.12 |
| 7 Sept 2026 | $0.12 |
| 6 Sept 2026 | $0.12 |
| 5 Sept 2026 | $0.12 |
| 4 Sept 2026 | $0.12 |
| 3 Sept 2026 | $0.12 |
| 2 Sept 2026 | $0.12 |
| 1 Sept 2026 | $0.12 |
| 31 Aug 2026 | $0.12 |
| 30 Aug 2026 | $0.12 |
| 29 Aug 2026 | $0.12 |
| 28 Aug 2026 | $0.12 |
| 27 Aug 2026 | $0.12 |
| 26 Aug 2026 | $0.12 |
| 25 Aug 2026 | $0.12 |
| 24 Aug 2026 | $0.11 |
| 23 Aug 2026 | $0.11 |
| 22 Aug 2026 | $0.11 |
| 21 Aug 2026 | $0.11 |
| 20 Aug 2026 | $0.11 |
| 19 Aug 2026 | $0.11 |
| 18 Aug 2026 | $0.11 |
| 17 Aug 2026 | $0.11 |
| 16 Aug 2026 | $0.11 |
| 15 Aug 2026 | $0.11 |
| 9 Aug 2026 | $0.10 |
| 2 Aug 2026 | $0.10 |
| 26 May 2026 | $0.10 |
| 25 May 2026 | $0.09 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.12
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- —
- No sale tracked
- PSA 10
- —
- No sale tracked
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
I Bid 500 Million!! is an uncommon event card from Awakening of the New Era. Awakening of the New Era (released Dec 2023) marked the first major rotation conversation in the format. Uncommon cards like this one appear less often than commons but remain accessible to most collectors.