Flame Emperor
- Rarity
- Rare
- Type
- Event
- Color
- Red
No graded pricing tracked for this card yet. We show PSA figures only where a real sale has been recorded — never an estimate derived from the raw price.
[Main] If your Leader is [Portgas D. Ace], K.O. up to 1 of your opponent's Characters with 8000 power or less, your Leader gains <Double Attack> and +3000 power during this turn. [Trigger] K.O. up to 1 of your opponent's Characters with 6000 Power or less.
TCGPlayer Prices
US marketplace data
Market Price
$0.26
Lowest Listing
$0.19
eBay Prices
Based on 14 recent listings
Low
$0.99
Median
$1.99
Average
$1.75
High
$2.00
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Flame Emperor, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.26 |
| 30 Sept 2026 | $0.26 |
| 29 Sept 2026 | $0.26 |
| 28 Sept 2026 | $0.26 |
| 27 Sept 2026 | $0.26 |
| 26 Sept 2026 | $0.25 |
| 25 Sept 2026 | $0.25 |
| 24 Sept 2026 | $0.25 |
| 23 Sept 2026 | $0.25 |
| 22 Sept 2026 | $0.25 |
| 21 Sept 2026 | $0.25 |
| 20 Sept 2026 | $0.25 |
| 19 Sept 2026 | $0.25 |
| 18 Sept 2026 | $0.25 |
| 17 Sept 2026 | $0.25 |
| 16 Sept 2026 | $0.25 |
| 15 Sept 2026 | $0.25 |
| 14 Sept 2026 | $0.25 |
| 13 Sept 2026 | $0.25 |
| 12 Sept 2026 | $0.25 |
| 11 Sept 2026 | $0.25 |
| 10 Sept 2026 | $0.26 |
| 9 Sept 2026 | $0.26 |
| 8 Sept 2026 | $0.26 |
| 7 Sept 2026 | $0.26 |
| 6 Sept 2026 | $0.26 |
| 5 Sept 2026 | $0.24 |
| 4 Sept 2026 | $0.24 |
| 3 Sept 2026 | $0.24 |
| 2 Sept 2026 | $0.24 |
| 1 Sept 2026 | $0.23 |
| 31 Aug 2026 | $0.23 |
| 30 Aug 2026 | $0.23 |
| 29 Aug 2026 | $0.23 |
| 28 Aug 2026 | $0.23 |
| 27 Aug 2026 | $0.26 |
| 26 Aug 2026 | $0.26 |
| 25 Aug 2026 | $0.26 |
| 24 Aug 2026 | $0.26 |
| 23 Aug 2026 | $0.26 |
| 22 Aug 2026 | $0.26 |
| 21 Aug 2026 | $0.26 |
| 20 Aug 2026 | $0.26 |
| 19 Aug 2026 | $0.26 |
| 18 Aug 2026 | $0.26 |
| 17 Aug 2026 | $0.26 |
| 16 Aug 2026 | $0.25 |
| 15 Aug 2026 | $0.25 |
| 7 Aug 2026 | $0.24 |
| 2 Aug 2026 | $0.25 |
| 26 May 2026 | $0.26 |
| 25 May 2026 | $0.26 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
About this card
Flame Emperor is a rare event card from Pillars of Strength. Pillars of Strength (released Jun 2023) added new archetypes and continues to be referenced in deck building today. Rare cards are notable pulls in any pack and often hold mid-tier collector value.