Tsuru
- Rarity
- Uncommon
- Type
- Character
- Color
- Unknown
- Raw (PriceCharting)
- $4.99
- PSA 10
- $50.00
This is the highest-priced printing of this card number. Other printings sell for $25.00 to $29.95 at PSA 10. Check which one you hold under Other printings below.
Graded prices as of 6 Aug 2026.
[On Play] Give up to 1 of your opponent's Characters −2 cost during this turn.
TCGPlayer Prices
US marketplace data
Market Price
$0.15
Lowest Listing
$0.07
eBay Prices
Based on 14 recent listings
Low
$0.99
Median
$1.17
Average
$1.23
High
$1.49
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Tsuru, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.15 |
| 30 Sept 2026 | $0.15 |
| 29 Sept 2026 | $0.15 |
| 28 Sept 2026 | $0.15 |
| 27 Sept 2026 | $0.16 |
| 26 Sept 2026 | $0.16 |
| 25 Sept 2026 | $0.16 |
| 24 Sept 2026 | $0.16 |
| 23 Sept 2026 | $0.16 |
| 22 Sept 2026 | $0.16 |
| 21 Sept 2026 | $0.16 |
| 20 Sept 2026 | $0.16 |
| 19 Sept 2026 | $0.16 |
| 18 Sept 2026 | $0.16 |
| 17 Sept 2026 | $0.17 |
| 16 Sept 2026 | $0.17 |
| 15 Sept 2026 | $0.18 |
| 14 Sept 2026 | $0.18 |
| 13 Sept 2026 | $0.18 |
| 12 Sept 2026 | $0.18 |
| 11 Sept 2026 | $0.18 |
| 10 Sept 2026 | $0.18 |
| 9 Sept 2026 | $0.18 |
| 8 Sept 2026 | $0.19 |
| 7 Sept 2026 | $0.20 |
| 6 Sept 2026 | $0.20 |
| 5 Sept 2026 | $0.20 |
| 4 Sept 2026 | $0.19 |
| 3 Sept 2026 | $0.20 |
| 2 Sept 2026 | $0.20 |
| 1 Sept 2026 | $0.20 |
| 31 Aug 2026 | $0.20 |
| 30 Aug 2026 | $0.20 |
| 29 Aug 2026 | $0.20 |
| 28 Aug 2026 | $0.20 |
| 27 Aug 2026 | $0.19 |
| 26 Aug 2026 | $0.19 |
| 25 Aug 2026 | $0.19 |
| 24 Aug 2026 | $0.19 |
| 23 Aug 2026 | $0.19 |
| 22 Aug 2026 | $0.19 |
| 21 Aug 2026 | $0.18 |
| 20 Aug 2026 | $0.18 |
| 19 Aug 2026 | $0.18 |
| 18 Aug 2026 | $0.18 |
| 17 Aug 2026 | $0.18 |
| 16 Aug 2026 | $0.17 |
| 15 Aug 2026 | $0.17 |
| 7 Aug 2026 | $0.15 |
| 2 Aug 2026 | $0.11 |
| 26 May 2026 | $0.17 |
| 25 May 2026 | $0.17 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP02-106 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Championship 2023 | $1,166 | $9.24 | eBay → |
| Standard printshown above | $50.00 | $4.99 | eBay → |
| Jolly Roger PRB01 | $29.95 | $0.25 | eBay → |
| PRB01 | $25.00 | $5.01 | eBay → |
| Full Art PRB01 | — | $1.80 | eBay → |
| Best Selection | — | $1.67 | eBay → |
| Pre-Release | — | $0.99 | eBay → |
| Event Vol. 2 | — | $0.42 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $4.99
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- —
- No sale tracked
- PSA 10
- $50.00
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Tsuru is an uncommon character card from Paramount War. Released in Mar 2023, Paramount War expanded the early metagame with new Leaders and broadened the color identity of the format. Uncommon cards like this one appear less often than commons but remain accessible to most collectors.