Yamato
- Rarity
- Rare
- Type
- Character
- Color
- Unknown
- Power
- 6,000
- Raw (PriceCharting)
- $0.31
- PSA 10
- $99.99
Graded prices as of 6 Aug 2026.
Also treat this card's name as [Kozuki Oden] according to the rules. [On Play] Rest up to 1 of your opponent's Characters with a cost of 6 or less.
TCGPlayer Prices
US marketplace data
Market Price
$0.30
Lowest Listing
$0.30
eBay Prices
Based on 12 recent listings
Low
$0.99
Median
$1.89
Average
$1.67
High
$1.99
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Yamato, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.30 |
| 30 Sept 2026 | $0.30 |
| 29 Sept 2026 | $0.30 |
| 28 Sept 2026 | $0.32 |
| 27 Sept 2026 | $0.32 |
| 26 Sept 2026 | $0.34 |
| 25 Sept 2026 | $0.36 |
| 24 Sept 2026 | $0.36 |
| 23 Sept 2026 | $0.36 |
| 22 Sept 2026 | $0.37 |
| 21 Sept 2026 | $0.37 |
| 20 Sept 2026 | $0.36 |
| 19 Sept 2026 | $0.36 |
| 18 Sept 2026 | $0.36 |
| 17 Sept 2026 | $0.36 |
| 16 Sept 2026 | $0.39 |
| 15 Sept 2026 | $0.39 |
| 14 Sept 2026 | $0.39 |
| 13 Sept 2026 | $0.38 |
| 12 Sept 2026 | $0.38 |
| 11 Sept 2026 | $0.38 |
| 10 Sept 2026 | $0.38 |
| 9 Sept 2026 | $0.38 |
| 8 Sept 2026 | $0.36 |
| 7 Sept 2026 | $0.35 |
| 6 Sept 2026 | $0.34 |
| 5 Sept 2026 | $0.34 |
| 4 Sept 2026 | $0.34 |
| 3 Sept 2026 | $0.36 |
| 2 Sept 2026 | $0.36 |
| 1 Sept 2026 | $0.35 |
| 31 Aug 2026 | $0.34 |
| 30 Aug 2026 | $0.34 |
| 29 Aug 2026 | $0.34 |
| 28 Aug 2026 | $0.35 |
| 27 Aug 2026 | $0.35 |
| 26 Aug 2026 | $0.35 |
| 25 Aug 2026 | $0.35 |
| 24 Aug 2026 | $0.35 |
| 23 Aug 2026 | $0.35 |
| 22 Aug 2026 | $0.35 |
| 21 Aug 2026 | $0.34 |
| 20 Aug 2026 | $0.34 |
| 19 Aug 2026 | $0.34 |
| 18 Aug 2026 | $0.34 |
| 17 Aug 2026 | $0.35 |
| 16 Aug 2026 | $0.33 |
| 15 Aug 2026 | $0.32 |
| 6 Aug 2026 | $0.34 |
| 2 Aug 2026 | $0.34 |
| 26 May 2026 | $0.32 |
| 25 May 2026 | $0.32 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP02-042 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.31
- Ungraded
- PSA 9
- $17.50
- Mint
- PSA 9.5
- $19.00
- Mint+
- PSA 10
- $99.99
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Yamato is a rare character card from Paramount War. Released in Mar 2023, Paramount War expanded the early metagame with new Leaders and broadened the color identity of the format. Rare cards are notable pulls in any pack and often hold mid-tier collector value. Mechanically, Yamato brings 6,000 power, Unknown color to the table.