Curly Dadan
- Rarity
- Uncommon
- Type
- Character
- Color
- Red
- Power
- 3,000
- Raw (PriceCharting)
- $0.30
- PSA 10
- —
- No PSA 10 sale tracked
Graded prices as of 6 Aug 2026.
[On Play] Look at 5 cards from the top of your deck; reveal up to 1 Red Character that costs 1 or less and add it to your hand. Then, place the rest at the bottom of your deck in any order.
TCGPlayer Prices
US marketplace data
Market Price
$0.12
Lowest Listing
$0.05
eBay Prices
Based on 13 recent listings
Low
$0.99
Median
$1.49
Average
$1.47
High
$1.65
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Curly Dadan, one point per day we recorded a snapshot. 52 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $0.12 |
| 30 Sept 2026 | $0.12 |
| 29 Sept 2026 | $0.12 |
| 28 Sept 2026 | $0.13 |
| 27 Sept 2026 | $0.14 |
| 26 Sept 2026 | $0.14 |
| 25 Sept 2026 | $0.14 |
| 24 Sept 2026 | $0.14 |
| 23 Sept 2026 | $0.13 |
| 22 Sept 2026 | $0.13 |
| 21 Sept 2026 | $0.13 |
| 20 Sept 2026 | $0.13 |
| 19 Sept 2026 | $0.13 |
| 18 Sept 2026 | $0.13 |
| 17 Sept 2026 | $0.13 |
| 16 Sept 2026 | $0.13 |
| 15 Sept 2026 | $0.13 |
| 14 Sept 2026 | $0.13 |
| 13 Sept 2026 | $0.13 |
| 12 Sept 2026 | $0.13 |
| 11 Sept 2026 | $0.14 |
| 10 Sept 2026 | $0.14 |
| 9 Sept 2026 | $0.14 |
| 8 Sept 2026 | $0.14 |
| 7 Sept 2026 | $0.14 |
| 6 Sept 2026 | $0.14 |
| 5 Sept 2026 | $0.15 |
| 4 Sept 2026 | $0.14 |
| 3 Sept 2026 | $0.14 |
| 2 Sept 2026 | $0.14 |
| 1 Sept 2026 | $0.14 |
| 31 Aug 2026 | $0.15 |
| 30 Aug 2026 | $0.15 |
| 29 Aug 2026 | $0.15 |
| 28 Aug 2026 | $0.15 |
| 27 Aug 2026 | $0.13 |
| 26 Aug 2026 | $0.13 |
| 25 Aug 2026 | $0.13 |
| 24 Aug 2026 | $0.14 |
| 23 Aug 2026 | $0.14 |
| 22 Aug 2026 | $0.14 |
| 21 Aug 2026 | $0.14 |
| 20 Aug 2026 | $0.14 |
| 19 Aug 2026 | $0.14 |
| 18 Aug 2026 | $0.14 |
| 17 Aug 2026 | $0.14 |
| 16 Aug 2026 | $0.14 |
| 15 Aug 2026 | $0.14 |
| 6 Aug 2026 | $0.13 |
| 2 Aug 2026 | $0.13 |
| 26 May 2026 | $0.10 |
| 25 May 2026 | $0.12 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
OP02-005 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Best Selection | $33.00 | $3.59 | eBay → |
| Pre-release | — | $17.34 | eBay → |
| Foil PRB-02 | — | $1.59 | eBay → |
| Standard printshown above | — | $0.30 | eBay → |
| PRB-02 | — | — | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $0.30
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- —
- No sale tracked
- PSA 10
- —
- No sale tracked
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Curly Dadan is an uncommon character card from Paramount War. Released in Mar 2023, Paramount War expanded the early metagame with new Leaders and broadened the color identity of the format. Uncommon cards like this one appear less often than commons but remain accessible to most collectors. Mechanically, Curly Dadan brings 3,000 power, Red color to the table.