Kid & Killer
- Rarity
- R
- Type
- Character
- Color
- Red
- Power
- 5,000
- Cost
- 4
- Counter
- 0
- Attribute
- Slash Special
- Raw (PriceCharting)
- $4.81
- PSA 10
- $89.31
Graded prices as of 6 Aug 2026.
[Rush] (This card can attack on the turn in which it is played.)[When Attacking] If your opponent has 2 or less Life cards, this Character gains +2000 power during this turn.
TCGPlayer Prices
US marketplace data
Market Price
$2.21
Lowest Listing
$1.98
eBay Prices
Based on 7 recent listings
Low
$1.50
Median
$2.99
Average
$2.62
High
$3.32
Buy Now on eBay
Active listings with affiliate-tracked links
Prices last updated 1 Oct 2026. We may earn a commission from purchases made through affiliate links.
Price history
TCGPlayer market price for Kid & Killer, one point per day we recorded a snapshot. 118 days from 25 May 2026 to 1 Oct 2026.
View as table
| Date | Market price |
|---|---|
| 1 Oct 2026 | $2.21 |
| 30 Sept 2026 | $2.17 |
| 29 Sept 2026 | $2.16 |
| 28 Sept 2026 | $2.20 |
| 27 Sept 2026 | $2.32 |
| 26 Sept 2026 | $2.33 |
| 25 Sept 2026 | $2.39 |
| 24 Sept 2026 | $2.09 |
| 23 Sept 2026 | $2.02 |
| 22 Sept 2026 | $1.98 |
| 21 Sept 2026 | $1.85 |
| 20 Sept 2026 | $1.76 |
| 19 Sept 2026 | $1.72 |
| 18 Sept 2026 | $1.74 |
| 17 Sept 2026 | $1.71 |
| 16 Sept 2026 | $1.65 |
| 15 Sept 2026 | $1.55 |
| 14 Sept 2026 | $1.59 |
| 13 Sept 2026 | $1.59 |
| 12 Sept 2026 | $1.53 |
| 11 Sept 2026 | $1.69 |
| 10 Sept 2026 | $1.74 |
| 9 Sept 2026 | $1.80 |
| 8 Sept 2026 | $1.87 |
| 7 Sept 2026 | $1.92 |
| 6 Sept 2026 | $1.89 |
| 5 Sept 2026 | $2.03 |
| 4 Sept 2026 | $2.03 |
| 3 Sept 2026 | $2.29 |
| 2 Sept 2026 | $2.36 |
| 1 Sept 2026 | $2.36 |
| 31 Aug 2026 | $2.64 |
| 30 Aug 2026 | $2.64 |
| 29 Aug 2026 | $2.64 |
| 28 Aug 2026 | $2.58 |
| 27 Aug 2026 | $2.58 |
| 26 Aug 2026 | $2.58 |
| 25 Aug 2026 | $2.58 |
| 24 Aug 2026 | $2.56 |
| 23 Aug 2026 | $2.56 |
| 22 Aug 2026 | $2.56 |
| 21 Aug 2026 | $2.52 |
| 20 Aug 2026 | $2.57 |
| 19 Aug 2026 | $2.57 |
| 18 Aug 2026 | $2.54 |
| 17 Aug 2026 | $2.56 |
| 16 Aug 2026 | $2.53 |
| 15 Aug 2026 | $2.51 |
| 2 Aug 2026 | $1.75 |
| 1 Aug 2026 | $2.69 |
| 31 Jul 2026 | $2.72 |
| 30 Jul 2026 | $2.71 |
| 29 Jul 2026 | $2.71 |
| 28 Jul 2026 | $2.74 |
| 27 Jul 2026 | $2.90 |
| 26 Jul 2026 | $2.90 |
| 25 Jul 2026 | $2.90 |
| 24 Jul 2026 | $2.97 |
| 23 Jul 2026 | $2.99 |
| 22 Jul 2026 | $3.05 |
| 21 Jul 2026 | $3.04 |
| 20 Jul 2026 | $3.07 |
| 19 Jul 2026 | $3.07 |
| 18 Jul 2026 | $3.09 |
| 17 Jul 2026 | $3.14 |
| 16 Jul 2026 | $3.13 |
| 15 Jul 2026 | $3.13 |
| 14 Jul 2026 | $2.88 |
| 13 Jul 2026 | $2.90 |
| 12 Jul 2026 | $2.90 |
| 11 Jul 2026 | $2.92 |
| 10 Jul 2026 | $2.92 |
| 9 Jul 2026 | $2.95 |
| 8 Jul 2026 | $2.96 |
| 7 Jul 2026 | $2.88 |
| 6 Jul 2026 | $2.85 |
| 5 Jul 2026 | $2.85 |
| 4 Jul 2026 | $2.83 |
| 3 Jul 2026 | $2.84 |
| 2 Jul 2026 | $2.80 |
| 1 Jul 2026 | $2.73 |
| 30 Jun 2026 | $2.73 |
| 29 Jun 2026 | $2.73 |
| 28 Jun 2026 | $2.70 |
| 27 Jun 2026 | $2.67 |
| 26 Jun 2026 | $2.74 |
| 25 Jun 2026 | $2.81 |
| 24 Jun 2026 | $2.81 |
| 23 Jun 2026 | $2.88 |
| 22 Jun 2026 | $3.03 |
| 21 Jun 2026 | $3.06 |
| 20 Jun 2026 | $3.11 |
| 19 Jun 2026 | $3.16 |
| 18 Jun 2026 | $3.20 |
| 17 Jun 2026 | $3.26 |
| 16 Jun 2026 | $3.27 |
| 15 Jun 2026 | $3.26 |
| 14 Jun 2026 | $3.26 |
| 13 Jun 2026 | $3.22 |
| 12 Jun 2026 | $3.21 |
| 11 Jun 2026 | $3.21 |
| 10 Jun 2026 | $3.21 |
| 9 Jun 2026 | $3.19 |
| 8 Jun 2026 | $3.22 |
| 7 Jun 2026 | $3.17 |
| 6 Jun 2026 | $3.17 |
| 5 Jun 2026 | $3.17 |
| 4 Jun 2026 | $3.21 |
| 3 Jun 2026 | $3.22 |
| 2 Jun 2026 | $3.22 |
| 1 Jun 2026 | $3.24 |
| 31 May 2026 | $3.23 |
| 30 May 2026 | $3.28 |
| 29 May 2026 | $3.26 |
| 28 May 2026 | $3.15 |
| 27 May 2026 | $3.24 |
| 26 May 2026 | $3.20 |
| 25 May 2026 | $3.18 |
Snapshots are taken as our pricing pipeline reaches each card, so gaps between points vary. We show this chart only once a card has at least 5 recorded days.
Other printings of this card
EB01-003 was printed more than once, and the versions do not sell for similar money. Check which one you actually hold before reading a price off this page — the row marked shown above is the one in the header.
| Printing | PSA 10 | Raw | Find one |
|---|---|---|---|
| Offline Regionals Champion | $3,250 | $999.99 | eBay → |
| Regionals Finalist | $263.55 | $80.81 | eBay → |
| Regionals | $212.53 | $18.04 | eBay → |
| SP | $169.16 | $79.65 | eBay → |
| Regionals Textured Chase | — | $153.50 | eBay → |
| Alternate Art | $99.00 | $12.72 | eBay → |
| Standard printshown above | $89.31 | $4.81 | eBay → |
Graded pricing data from PriceCharting.
Graded price ladder
Observed PSA sale prices. Tiers with no recorded sale show a dash — we don't estimate them from the raw price.
- Raw
- $4.81
- Ungraded
- PSA 9
- —
- No sale tracked
- PSA 9.5
- $88.00
- Mint+
- PSA 10
- $89.31
- Gem Mint
Graded pricing data from PriceCharting.
Snapshot 6 Aug 2026.
About this card
Kid & Killer is a r character card from Memorial Collection. Memorial Collection (released Mar 2024) is a regular set in the One Piece Card Game lineup. Cards of this rarity sit in their own tier of the collector market. Mechanically, Kid & Killer brings 5,000 power, Red color, cost 4 to the table.